
Independence Blue Cross recently received approval from the Pennsylvania Insurance Department to increase our monthly premium rates for MedigapSecurity plans A, B, C, D, F, F High-Deductible, G, G High-Deductible, and N. These rates will become effective April 1, 2022.
MEDIGAPSECURITY PREMIUM UPDATED RATE SHEET
Monthly Premium | |
If you have … | Beginning April 1, 2022, you will pay … |
MedigapSecurity – Plan A | $164.95 |
MedigapSecurity – Plan B | $195.65 |
MedigapSecurity – Plan C | $224.55 |
MedigapSecurity – Plan D | $204.95 |
MedigapSecurity – Plan F | $224.70 |
MedigapSecurity – Plan F High Deductible | $109.00 |
MedigapSecurity – Plan G | $205.10 |
MedigapSecurity – Plan G High Deductible | $91.95 |
MedigapSecurity – Plan N | $181.30 |
Questions about this notice? Reach out to your health insurance experts at Total Benefit Solutions, Inc (215)355-2121